<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Olocity Blog</title>
	<link>http://www.olocity.com/blogs</link>
	<description>Storage, Standards and Software</description>
	<lastBuildDate>Wed, 12 May 2010 04:07:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Olocity and Xiotech Demonstration using SNIA CDMI with REST</title>
		<description><![CDATA[The first Storage Networking Industry Association (SNIA) Joint Cloud Lab with the Open Grid Forum (OGF) was held from April 28 to 30, 2010 at the SNIA Technology Center in Colorado Springs, CO. The SNIA and OGF are working on the development of the reference implementations for the SNIA Architecture Cloud Data Management Interface (CDMI) [...]]]></description>
		<link>http://www.olocity.com/blogs/2010/05/05/olocity-and-xiotech-demonstration-using-snia-cdmi-with-rest/</link>
			</item>
	<item>
		<title>Open Source &amp; Standards: A Marriage Made in IT Heaven</title>
		<description><![CDATA[As those with IT responsibilities attempt to balance increased demands with increased costs, the topic of open source software (OSS) usually enters the conversation.  However, this very familiar term is still wrapped in a high degree of misunderstanding and vendor hype.  This paper will cover the best practices necessary for identifying the need for open source, evaluating open source options and integrating solutions based on standards like Storage Management Initiative Specification (SMI-S) and Cloud Data Management Interface (CDMI).]]></description>
		<link>http://www.olocity.com/blogs/2010/04/23/open-source-standards-a-marriage-made-in-it-heaven/</link>
			</item>
	<item>
		<title>Xiotech and Cortex: The future of API&#8217;s or a future of Standards?</title>
		<description><![CDATA[Our team has been dealing with storage and storage standards for quite a while and took on the Cortex challenge. Could we actually develop, manage and monitor a Xiotech ISE using a proprietary API and do it quickly? The challenge was incorporating Xiotech’s cortex REST implementation within our systems management application, StorageIM. Could we perform [...]]]></description>
		<link>http://www.olocity.com/blogs/2010/04/23/xiotech-and-cortex-the-future-of-apis-or-a-future-of-standards/</link>
			</item>
	<item>
		<title>Performance Monitoring using SMI-S 2 of 2</title>
		<description><![CDATA[Olocity has been doing quite a bit of end-user listening, research and development in the past few months with our StorageIM product, specifically performance monitoring capabilities. We found that end-users did not have the performance visibility they required to make suitable decisions regarding their hardware and fabric. The challenge from our perspective is determining from [...]]]></description>
		<link>http://www.olocity.com/blogs/2009/12/14/performance-monitoring-using-smi-s-2-of-2/</link>
			</item>
	<item>
		<title>StorageIM SNIA CDMI Reference Implementation</title>
		<description><![CDATA[In order to better utilize cloud computing and its resources, the SNIA Cloud Storage TWG is in the process of defining a Cloud Data Management Interface Specification (CDMI) in which the objective is to expose standardized methodologies using a RESTful architecture and leverage existing standards such as SMI-S and XAM to manage capabilities of storage, [...]]]></description>
		<link>http://www.olocity.com/blogs/2009/09/14/storageim-snia-cdmi-reference-implementation/</link>
			</item>
	<item>
		<title>Adobe Flex Ant Builds</title>
		<description><![CDATA[Building Adobe Flex applications using Ant would seem like a no brainer.  It appears the Ant builds using Flex has issues with understanding image paths. My CSS and any image embeds for our flex application StorageIM needed to have the image paths modifed in order for our Ant flex build to work appropriately. Below are [...]]]></description>
		<link>http://www.olocity.com/blogs/2009/05/13/adobe-flex-ant-builds/</link>
			</item>
	<item>
		<title>Performance Monitoring using SMI-S 1 of 2</title>
		<description><![CDATA[I&#8217;ve been getting some end-user emails lately regarding StorageIM and the inclusion of performance monitoring. Because our road map is based on end-user feedback, ask and receive. These emails however were quite telling as to where storage monitoring is in general. So the bad news is some end-users have serious issues with their storage vendors [...]]]></description>
		<link>http://www.olocity.com/blogs/2009/04/09/performance-monitoring-using-smi-s-1-of-2/</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description><![CDATA[Welcome to the Olocity Blog. We are an open source software and professional services company that is primarily involved in open source software and standards primarily pertaining to SMI-S and XAM. We started by developing an open source product StorageIM back in late 2005. During the inception of this project, the founders of Olocity were [...]]]></description>
		<link>http://www.olocity.com/blogs/2009/02/10/hello-world/</link>
			</item>
</channel>
</rss>
